Key Features & Typical Properties | |
Attribute | Specification |
Colour | Black |
Consistency (NLGI) | Approx. Grade 3 |
Worked Penetration (mm/10) | 205–240 |
Density @20 °C | ~0.96 g/mL |
Base Oil Viscosity | 900 mm²/s @ 40 °C; 42 mm²/s @ 100 °C |
Service Temperature Range | 0 to +160 °C, short-term up to +220 °C |
Drop Point | None — no melting or leakage |
Water Resistance | Excellent, remains stable under moist condition |
Load Capacity | Four-ball weld load ~2100 N; wear scar ~0.85 mm; OK load ~14,500 N |
Corrosion Protection | Excellent; Emcor rating 0 |
Composition | Mineral oil, inorganic thickener, solid lubricants (MoS₂) |
Safety & Handling
According to the Safety Data Sheet (SDS), MOLYKOTE® 1102 is not classified as hazardous under EU regulations.
Skin Contact: Wash with water; may cause mild irritation.
Eye Contact: Flush with water; seek medical advice if irritation persists.
Inhalation / Ingestion: Not anticipated to be harmful at small exposure levels.
Storage & Precautions:
Store in a cool, well-ventilated location, away from strong oxidizing agents.
Prevent release into drains or the environment.